<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DroboPro Performance Testing Part 2</title>
	<atom:link href="http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/</link>
	<description>It's like "Hee Haw" with lasers.</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:45:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/comment-page-1/#comment-186</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/#comment-186</guid>
		<description>Here&#039;s a tip. If your trying to connect to the Drobo Dashboard to the Drobo, and you don&#039;t want to reboot your machine, or your connecting from a Virtual Server, when you connect to the management lun via your iscsi initiator, use chap, the username is management, and the password is Drobo Dashboard (case sensitive, and there is a space in it.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a tip. If your trying to connect to the Drobo Dashboard to the Drobo, and you don&#8217;t want to reboot your machine, or your connecting from a Virtual Server, when you connect to the management lun via your iscsi initiator, use chap, the username is management, and the password is Drobo Dashboard (case sensitive, and there is a space in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/comment-page-1/#comment-185</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/#comment-185</guid>
		<description>I did use the 8MB block size. I didn&#039;t see anything about using a 2TB volume size. This was from Drobo&#039;s site. Data Robotics has determined that optimal performance is achieved with 8MB block sizes. Using a
smaller block size will adversely affect performance.
I&#039;ll try a 2TB volume just to see if there is any difference though.</description>
		<content:encoded><![CDATA[<p>I did use the 8MB block size. I didn&#8217;t see anything about using a 2TB volume size. This was from Drobo&#8217;s site. Data Robotics has determined that optimal performance is achieved with 8MB block sizes. Using a<br />
smaller block size will adversely affect performance.<br />
I&#8217;ll try a 2TB volume just to see if there is any difference though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/comment-page-1/#comment-183</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/#comment-183</guid>
		<description>Hey Brian did you follow Drobo&#039;s best practices and configure your vmfs volumes at 2TB with 8MB blocks? I know that can make a big difference.</description>
		<content:encoded><![CDATA[<p>Hey Brian did you follow Drobo&#8217;s best practices and configure your vmfs volumes at 2TB with 8MB blocks? I know that can make a big difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/comment-page-1/#comment-180</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/#comment-180</guid>
		<description>I hope you have better luck with the Elite than I am. I&#039;ve been woking with one for two monhts and VMFS performace has been terrible. I&#039;ve been getting about 9 mb/s write speed while using VMFS. It is better if you connect to a LUN via RDM and format the volume with NTFS (23 mb/s write speed). I wanted to dump VM&#039;s on the Drobo, but there is no way that&#039;s going to happen. 

Nice write up though.</description>
		<content:encoded><![CDATA[<p>I hope you have better luck with the Elite than I am. I&#8217;ve been woking with one for two monhts and VMFS performace has been terrible. I&#8217;ve been getting about 9 mb/s write speed while using VMFS. It is better if you connect to a LUN via RDM and format the volume with NTFS (23 mb/s write speed). I wanted to dump VM&#8217;s on the Drobo, but there is no way that&#8217;s going to happen. </p>
<p>Nice write up though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DroboPro Performance Testing - Binaryspiral</title>
		<link>http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/comment-page-1/#comment-146</link>
		<dc:creator>DroboPro Performance Testing - Binaryspiral</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/#comment-146</guid>
		<description>[...] -Update- I reviewed my test data and methods and wanted a clearer picture of where the DroboPro was on my chart of storage. So I retested the DroboPro with additional software and tests for additional data. Read on to DroboPro Testing, Part 2. [...]</description>
		<content:encoded><![CDATA[<p>[...] -Update- I reviewed my test data and methods and wanted a clearer picture of where the DroboPro was on my chart of storage. So I retested the DroboPro with additional software and tests for additional data. Read on to DroboPro Testing, Part 2. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/comment-page-1/#comment-141</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/#comment-141</guid>
		<description>Hello Brad, expect an email shortly. I look forward to the challenge!</description>
		<content:encoded><![CDATA[<p>Hello Brad, expect an email shortly. I look forward to the challenge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Meyer</title>
		<link>http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/comment-page-1/#comment-138</link>
		<dc:creator>Brad Meyer</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://binaryspiral.com/2010/01/30/drobopro-performance-testing-part-2/#comment-138</guid>
		<description>Hi There,

I am the product manager for the DroboElite and DroboPro and I want to thank you for running these tests comparing the DroboPro to the other devices.  Please feel free to reachout to me directly and let&#039;s discuss how you can get a DroboElite for testing.

Cheers,

Brad Meyer</description>
		<content:encoded><![CDATA[<p>Hi There,</p>
<p>I am the product manager for the DroboElite and DroboPro and I want to thank you for running these tests comparing the DroboPro to the other devices.  Please feel free to reachout to me directly and let&#8217;s discuss how you can get a DroboElite for testing.</p>
<p>Cheers,</p>
<p>Brad Meyer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
