<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DroboPro Performance Testing</title>
	<atom:link href="http://binaryspiral.com/2010/01/26/drobo-performance-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://binaryspiral.com/2010/01/26/drobo-performance-testing/</link>
	<description>It's like "Hee Haw" with lasers.</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:45:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: JT</title>
		<link>http://binaryspiral.com/2010/01/26/drobo-performance-testing/comment-page-1/#comment-229</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Sun, 05 Sep 2010 21:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://binaryspiral.com/?p=230#comment-229</guid>
		<description>Yeah those would be interesting metrics, but I have only one type of drive available and I start the unit fully loaded to test it for my needs. 

I have a feeling performance scales linearly starting at one. Spindle count increases will always reduce latency, but not always throughput. </description>
		<content:encoded><![CDATA[<p>Yeah those would be interesting metrics, but I have only one type of drive available and I start the unit fully loaded to test it for my needs. </p>
<p>I have a feeling performance scales linearly starting at one. Spindle count increases will always reduce latency, but not always throughput.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: horseradish</title>
		<link>http://binaryspiral.com/2010/01/26/drobo-performance-testing/comment-page-1/#comment-223</link>
		<dc:creator>horseradish</dc:creator>
		<pubDate>Fri, 23 Jul 2010 11:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://binaryspiral.com/?p=230#comment-223</guid>
		<description>I would love to see how the Pro and Elite performance characteristics change as additional drives are added AND what happens when N+2 data protection is enabled for higher spindle-counts.

It would also be interesting to see what happens when swapping drives: how is performance impacted during &quot;data protection&quot; as well as how drive size and drive performance changes impact the unit&#039;s performance as a whole.

In essence, I&#039;m looking to find the &quot;sweet spot&quot; for performance vs capacity in the device I already own.</description>
		<content:encoded><![CDATA[<p>I would love to see how the Pro and Elite performance characteristics change as additional drives are added AND what happens when N+2 data protection is enabled for higher spindle-counts.</p>
<p>It would also be interesting to see what happens when swapping drives: how is performance impacted during &#8220;data protection&#8221; as well as how drive size and drive performance changes impact the unit&#8217;s performance as a whole.</p>
<p>In essence, I&#8217;m looking to find the &#8220;sweet spot&#8221; for performance vs capacity in the device I already own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://binaryspiral.com/2010/01/26/drobo-performance-testing/comment-page-1/#comment-177</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://binaryspiral.com/?p=230#comment-177</guid>
		<description>I did. I&#039;ve got it racked and ready for testing. Work and family have kept me exceptionally busy. Stay tuned for the new post by the end of the week. -update- Yeah this week was a trainwreck. I&#039;ve got raw data from the test but then got word that new firmware was going to be released on Monday that cranks up the VMware performance so I&#039;ll be retesting. </description>
		<content:encoded><![CDATA[<p>I did. I&#8217;ve got it racked and ready for testing. Work and family have kept me exceptionally busy. Stay tuned for the new post by the end of the week. -update- Yeah this week was a trainwreck. I&#8217;ve got raw data from the test but then got word that new firmware was going to be released on Monday that cranks up the VMware performance so I&#8217;ll be retesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://binaryspiral.com/2010/01/26/drobo-performance-testing/comment-page-1/#comment-176</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 25 Feb 2010 04:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://binaryspiral.com/?p=230#comment-176</guid>
		<description>Did you ever receive the Drobo Elite? I am very interested if there was a performance increase.</description>
		<content:encoded><![CDATA[<p>Did you ever receive the Drobo Elite? I am very interested if there was a performance increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DroboPro Performance Testing Part 2 - Binaryspiral</title>
		<link>http://binaryspiral.com/2010/01/26/drobo-performance-testing/comment-page-1/#comment-147</link>
		<dc:creator>DroboPro Performance Testing Part 2 - Binaryspiral</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://binaryspiral.com/?p=230#comment-147</guid>
		<description>[...] in Hardware, Review, Software, Tech on Jan.30, 2010 My original post included a quick and dirty test on raw hard drive performance using HDTach to give me an idea of [...]</description>
		<content:encoded><![CDATA[<p>[...] in Hardware, Review, Software, Tech on Jan.30, 2010 My original post included a quick and dirty test on raw hard drive performance using HDTach to give me an idea of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMTN Podcast 80 » Yellow Bricks</title>
		<link>http://binaryspiral.com/2010/01/26/drobo-performance-testing/comment-page-1/#comment-131</link>
		<dc:creator>VMTN Podcast 80 » Yellow Bricks</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://binaryspiral.com/?p=230#comment-131</guid>
		<description>[...] Drobo performance testing [...]</description>
		<content:encoded><![CDATA[<p>[...] Drobo performance testing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Drobo Performance Testing (Binaryspiral) -- Topsy.com</title>
		<link>http://binaryspiral.com/2010/01/26/drobo-performance-testing/comment-page-1/#comment-130</link>
		<dc:creator>Tweets that mention Drobo Performance Testing (Binaryspiral) -- Topsy.com</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://binaryspiral.com/?p=230#comment-130</guid>
		<description>[...] This post was mentioned on Twitter by Jason Thoms, droboplus. droboplus said: Drobo Performance Testing (Binaryspiral): http://url4.eu/1EV5Q [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jason Thoms, droboplus. droboplus said: Drobo Performance Testing (Binaryspiral): <a href="http://url4.eu/1EV5Q" rel="nofollow">http://url4.eu/1EV5Q</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
